Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Interface Drivers, Receivers, Transceivers |
| Manufacturer: | MaxLinear, Inc. |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Type: | Transceiver |
| Protocol: | RS422, RS485 |
| Number of Drivers/Receivers: | 1/1 |
| Duplex: | Half |
| Receiver Hysteresis: | 10 mV |
| Data Rate: | 5Mbps |
| Voltage – Supply: | 4.75V ~ 5.25V |
| Operating Temperature: | -40°C ~ 85°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 8-SOIC (0.154″, 3.90mm Width) |
| Supplier Device Package: | 8-SOIC |
| Base Product Number: | SP485 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | SP483/85 |
| PCN Design/Specification: | Copper Wire Bonding 02/Jul/2013 |
| PCN Assembly/Origin: | SP485XX 08/Sep/2021 |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
5A991
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
SP485EN-L/TR-ND
SP485ENL/TR 1016-1829-6 1016-1829-2 1016-1829-1 |
| Standard Package: |
2,500
|


Datasheet
