Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) DC DC Switching Controllers |
| Manufacturer: | Diodes Incorporated |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Output Type: | Transistor Driver |
| Function: | Step-Up |
| Output Configuration: | Positive |
| Topology: | Boost |
| Number of Outputs: | 1 |
| Output Phases: | 1 |
| Voltage – Supply (Vcc/Vdd): | 1.8V ~ 8V |
| Frequency – Switching: | 200kHz |
| Duty Cycle (Max): | 85% |
| Synchronous Rectifier: | No |
| Clock Sync: | No |
| Serial Interfaces: | – |
| Control Features: | Enable |
| Operating Temperature: | -40°C ~ 85°C (TA) |
| Mounting Type: | Surface Mount |
| Package / Case: | SOT-23-6 |
| Supplier Device Package: | SOT-23-6 |
| Base Product Number: | ZXSC410 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | ZXSC410, 420, 440 |
| Environmental Information: | Diodes Environmental Compliance Cert |
| PCN Design/Specification: | Leadframe Material Update 09/Apr/2014 |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
ZXSC410E6TADKR-NDR
ZXSC410E6TACT-NDR ZXSC410E6TATR ZXSC410E6TATR-NDR ZXSC410E6TACT ZXSC410E6TADKR |
| Standard Package: |
3,000
|


Datasheet

