Product Attributes
TYPE | DESCRIPTION |
---|---|
Category: | Integrated Circuits (ICs) Power Management (PMIC) Display Drivers |
Manufacturer: | Microchip Technology |
Series: | – |
Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
Part Status: | Active |
Display Type: | LED |
Configuration: | – |
Interface: | Serial |
Digits or Characters: | – |
Current – Supply: | 10 mA |
Voltage – Supply: | 4.75V ~ 11V |
Operating Temperature: | -40°C ~ 85°C |
Mounting Type: | Surface Mount |
Package / Case: | 44-LCC (J-Lead) |
Supplier Device Package: | 44-PLCC |
Base Product Number: | MM5450 |
Documents & Media
Resource Type | Link |
---|---|
Datasheets: | MM5450, MM5451 |
Environmental Information: | |
PCN Design/Specification: | MM5450/5451 02/Nov/2016 |
PCN Assembly/Origin: | Assembly Site Transfer 5/Aug/2016 |
PCN Packaging: | MBB/Label Chgs 16/Nov/2018 |
PCN Part Number: | Micrel to Microchip PN Changes 7/Oct/2015 |
HTML Datasheet: | MM5450, MM5451 |
EDA Models: | MM5450YV-TR Models |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status: |
ROHS3 Compliant
|
Moisture Sensitivity Level (MSL): |
3 (168 Hours)
|
REACH Status: |
REACH Unaffected
|
ECCN: |
EAR99
|
HTSUS: |
8542.39.0060
|
Additional Resources
Attribute | Description |
---|---|
Other Names: |
576-1342-6
MM5450YVTR 576-1342-1 576-1342-2 MM5450YV TR |
Standard Package: |
500
|