Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Energy Metering |
| Manufacturer: | STMicroelectronics |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Not For New Designs |
| Input Impedance: | 100kOhm |
| Measurement Error: | 0.1% |
| Voltage – I/O High: | 1.5V |
| Voltage – I/O Low: | 0.8V |
| Current – Supply: | 5mA |
| Voltage – Supply: | 3.165 V ~ 5.5 V |
| Meter Type: | Single Phase |
| Operating Temperature: | -40°C ~ 85°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 20-TSSOP (0.173″, 4.40mm Width) |
| Supplier Device Package: | 20-TSSOP |
| Base Product Number: | STPM10 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | STPM10 |
| Other Related Documents: | STPM10 View All Specifications |
| Product Training Modules: | Smart Grid Solutions: Smart Grid Distribution/Smart Meters |
| HTML Datasheet: | STPM10 |
| EDA Models: | STPM10BTR Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
3 (168 Hours)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
497-11291-1
497-11291-2 497-11291-6 |
| Standard Package: |
2,500
|


Datasheet

