Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Full Half-Bridge (H Bridge) Drivers |
| Manufacturer: | Infineon Technologies |
| Series: | NovalithIC™ |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Output Configuration: | Half Bridge |
| Applications: | DC Motors, General Purpose |
| Interface: | Logic, PWM |
| Load Type: | Capacitive and Resistive |
| Technology: | MOSFET (Metal Oxide) |
| Rds On (Typ): | – |
| Current – Output / Channel: | – |
| Current – Peak Output: | – |
| Voltage – Supply: | 8V ~ 18V |
| Voltage – Load: | 8V ~ 18V |
| Operating Temperature: | -40°C ~ 150°C (TJ) |
| Features: | Charge Pump |
| Fault Protection: | Over Current, Over Temperature, Short Circuit, UVLO |
| Mounting Type: | Surface Mount |
| Package / Case: | 7-PowerSFN |
| Supplier Device Package: | PG-HSOF-7-1 |
| Base Product Number: | BTN9970 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | BTN9970LV |
| Environmental Information: | RoHS Certificate |
| EDA Models: | BTN9970LVAUMA1 Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
3 (168 Hours)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
448-BTN9970LVAUMA1CT
SP003484384 448-BTN9970LVAUMA1DKR 448-BTN9970LVAUMA1TR |
| Standard Package: |
2,000
|


Datasheet
