Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) OR Controllers, Ideal Diodes |
| Manufacturer: | Texas Instruments |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Type: | N+1 ORing Controller |
| FET Type: | N-Channel |
| Ratio – Input:Output: | 1:1 |
| Internal Switch(s): | No |
| Delay Time – ON: | 2 µs |
| Delay Time – OFF: | 75 µs |
| Current – Output (Max): | 2.37A |
| Current – Supply: | 45 µA |
| Voltage – Supply: | 3.2V ~ 65V |
| Applications: | General Purpose |
| Operating Temperature: | -40°C ~ 125°C (TA) |
| Mounting Type: | Surface Mount |
| Package / Case: | SOT-23-8 Thin, TSOT-23-8 |
| Supplier Device Package: | TSOT-23-8 |
| Base Product Number: | LM74502 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | LM74502, LM74502H |
| PCN Design/Specification: | SOT devices Marking 05//Feb/2024 |
| EDA Models: | LM74502DDFR Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
Not applicable
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
296-LM74502DDFRTR
296-LM74502DDFRDKR 296-LM74502DDFRCT |
| Standard Package: |
3,000
|


Datasheet

