Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Power Supply Controllers, Monitors |
| Manufacturer: | Texas Instruments |
| Series: | UCC280x |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Applications: | PWM Controller |
| Voltage – Input: | -0.3V ~ 6.3V |
| Voltage – Supply: | 7.4V ~ 11V |
| Current – Supply: | 500 µA |
| Operating Temperature: | -40°C ~ 125°C (TA) |
| Mounting Type: | Surface Mount |
| Package / Case: | 8-SOIC (0.154″, 3.90mm Width) |
| Supplier Device Package: | 8-SOIC |
| Base Product Number: | UCC2801 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | UCC180x, 280x, 380x Datasheet |
| Featured Product: | Power Management |
| PCN Design/Specification: | UCC280y 13/Aug/2020 |
| PCN Packaging: | Mult Dev Packaging 28/Aug/2024 |
| HTML Datasheet: | UCC180x, 280x, 380x Datasheet |
| EDA Models: | UCC2801DTR Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
296-27157-1
296-27157-2 TEXTISUCC2801DTR 2156-UCC2801DTR UCC2801DTR-ND 296-27157-6 |
| Standard Package: |
2,500
|


Datasheet
