Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Supervisors |
| Manufacturer: | Diodes Incorporated |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| DigiKey Programmable: | Not Verified |
| Type: | Simple Reset/Power-On Reset |
| Number of Voltages Monitored: | 1 |
| Voltage – Threshold: | 2.9V |
| Output: | Open Drain or Open Collector |
| Reset: | Active Low |
| Reset Timeout: | 143ms Minimum |
| Operating Temperature: | -40°C ~ 85°C (TA) |
| Mounting Type: | Surface Mount |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package: | SOT-23-3 |
| Base Product Number: | APX803 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | APX803L |
| Environmental Information: | Diodes Environmental Compliance Cert |
| Featured Product: | APX803L Micropower Voltage Detectors |
| PCN Assembly/Origin: | Mult Dev Assembly Add 19/Jul/2018 |
| HTML Datasheet: | APX803L |
| EDA Models: | APX803L20-29SA-7 Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
APX803L20-29SA-7DIDKR
APX803L20-29SA-7DITR APX803L20-29SA-7DICT APX803L20-29SA-7-ND |
| Standard Package: |
3,000
|

Datasheet

