Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Supervisors |
| Manufacturer: | Microchip Technology |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| DigiKey Programmable: | Not Verified |
| Type: | Simple Reset/Power-On Reset |
| Number of Voltages Monitored: | 1 |
| Voltage – Threshold: | 2.925V |
| Output: | Push-Pull, Totem Pole |
| Reset: | Active High/Active Low |
| Reset Timeout: | 140ms Minimum |
| Operating Temperature: | -40°C ~ 125°C (TJ) |
| Mounting Type: | Surface Mount |
| Package / Case: | 6-UFDFN Exposed Pad |
| Supplier Device Package: | 6-TDFN (1.6×1.6) |
| Base Product Number: | MIC826 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | MIC826 Datasheet |
| Environmental Information: | |
| PCN Design/Specification: | MIC826 18/Apr/2022 |
| PCN Assembly/Origin: | MIC826 21/Jan/2017 |
| PCN Packaging: | Packing Changes 10/Oct/2016 |
| PCN Part Number: | Micrel to Microchip PN Changes 7/Oct/2015 |
| HTML Datasheet: | MIC826 Datasheet |
| EDA Models: | MIC826SYMT-TR Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
576-4361-1
576-4361-6 576-4361-2 MIC826SYMT TR |
| Standard Package: |
5,000
|

Datasheet
