Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators – Linear + Switching |
| Manufacturer: | Allegro MicroSystems |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Topology: | Step-Down (Buck) (1), Linear (LDO) (1) |
| Number of Outputs: | 2 |
| Frequency – Switching: | 2MHz |
| Voltage/Current – Output 1: | 3.3V ~ 5V, 1A |
| Voltage/Current – Output 2: | 1.8V ~ 3.3V, 250mA |
| Voltage/Current – Output 3: | – |
| w/LED Driver: | No |
| w/Supervisor: | No |
| w/Sequencer: | No |
| Voltage – Supply: | 6V ~ 50V |
| Operating Temperature: | -40°C ~ 150°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 16-TSSOP (0.173″, 4.40mm Width) Exposed Pad |
| Supplier Device Package: | 16-eTSSOP-EP |
| Base Product Number: | A4402 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | A4402 |
| Video File: | |
| PCN Packaging: | Tape Change 27/Jan/2023 |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
2 (1 Year)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
620-1462-2
620-1462-1 A4402KLPTR-T-ND ALLALLA4402KLPTR-T A4402KLPTRT 2156-A4402KLPTR-T 620-1462-6 |
| Standard Package: |
4,000
|


Datasheet

