Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Development Boards, Kits, Programmers Evaluation Boards LED Driver Evaluation Boards |
| Manufacturer: | Adafruit Industries LLC |
| Series: | – |
| Packaging: | Bulk |
| Part Status: | Active |
| Current – Output / Channel: | – |
| Outputs and Type: | – |
| Voltage – Output: | – |
| Features: | Dimmable |
| Voltage – Input: | 2.7V ~ 5.5V |
| Supplied Contents: | Board(s) |
| Utilized IC / Part: | IS31FL3731 |
| Note: | – |
| Base Product Number: | IS31FL3731 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | |
| Video File: |
Adafruit IS31FL3731 Matrix LED Driver Breakout Board | Maker Minute |
| Featured Product: | IS31FL3731 Matrix LED Driver Breakout Board |
| HTML Datasheet: | IS31FL3731 16×9 Charlieplexed PWM LED Driver |
| Scheme-It: | 2946 Scheme-It® |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
Vendor Undefined
|
| ECCN: |
EAR99
|
| HTSUS: |
8473.30.1180
|
| California Prop 65: |
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
1528-1628
|
| Standard Package: |
1
|


Datasheet
