Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Development Boards, Kits, Programmers Evaluation Boards Linear Voltage Regulator Evaluation Boards |
| Manufacturer: | DFRobot |
| Series: | – |
| Packaging: | Bulk |
| Part Status: | Active |
| Channels per IC: | 1 – Single |
| Voltage – Output: | 3.3V or 5V |
| Current – Output: | 500mA |
| Voltage – Input: | 6V ~ 12V |
| Regulator Type: | Positive Fixed |
| Board Type: | Fully Populated |
| Supplied Contents: | Board(s) |
| Utilized IC / Part: | LM1117 |
| Note: | – |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | DFR0140 |
| Design Resources: | DFR0140 Schematics |
| Featured Product: | LM1117 Low-Dropout Linear Regulators |
| HTML Datasheet: | DFR0140 |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
Not applicable
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| ECCN: |
EAR99
|
| HTSUS: |
8473.30.1180
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
1738-1057
|
| Standard Package: |
1
|

Datasheet

