Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Development Boards, Kits, Programmers Evaluation Boards Sensor Evaluation Boards |
| Manufacturer: | TT Electronics/Optek Technology |
| Series: | – |
| Packaging: | Bulk |
| Part Status: | Active |
| Sensor Type: | Tube Liquid Sensor |
| Sensing Range: | – |
| Interface: | Analog and Digital |
| Sensitivity: | – |
| Voltage – Supply: | 4.75V ~ 5.25V |
| Embedded: | No |
| Supplied Contents: | Board(s), Cable(s) |
| Utilized IC / Part: | OPB350L062 |
| Note: | – |
| Base Product Number: | OCB350 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | OPB350, OCB350 Series |
| CAD Models: | OCB350L062Z Models |
| PCN Design/Specification: | Phototransistor Update 09/Mar/2015 |
| HTML Datasheet: | OPB350, OCB350 Series |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
9031.80.8085
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
365-1490
|
| Standard Package: |
25
|

Datasheet

