Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Capacitors Thin Film Capacitors |
| Manufacturer: | KYOCERA AVX |
| Series: | Accu-P® |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Capacitance: | 3.9 pF |
| Tolerance: | ±0.1pF |
| Voltage – Rated: | 25 V |
| Mounting Type: | Surface Mount |
| Package / Case: | 0402 (1005 Metric) |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | RF, High Q, Low Loss |
| Size / Dimension: | 0.039″ L x 0.022″ W (1.00mm x 0.55mm) |
| Height – Seated (Max): | 0.020″ (0.50mm) |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | Accu-P® Series Datasheet |
| Product Training Modules: | Component Solutions for Smart Meter Applications |
| Featured Product: | Accu-P® Series Capacitors |
| HTML Datasheet: | Accu-P® Series Datasheet |
| EDA Models: | 04023J3R9BBSTR Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8532.24.0020
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
04023J3R9BBSTR/5K
04023J3R9BBSTR\5K 478-4424-2 478-4424-1 04023J3R9BBSTR-ND 478-4424-6 |
| Standard Package: |
5,000
|


Datasheet

