Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Capacitors Thin Film Capacitors |
| Manufacturer: | KYOCERA AVX |
| Series: | Accu-P® |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Capacitance: | 1 pF |
| Tolerance: | ±0.02pF |
| Voltage – Rated: | 50 V |
| Mounting Type: | Surface Mount |
| Package / Case: | 0201 (0603 Metric) |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | RF, High Q, Low Loss |
| Size / Dimension: | 0.024″ L x 0.013″ W (0.60mm x 0.33mm) |
| Height – Seated (Max): | 0.011″ (0.28mm) |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | Accu-P® Series Datasheet |
| Featured Product: | Accu-P® Series Capacitors |
| HTML Datasheet: | Accu-P® Series Datasheet |
| EDA Models: | 02015J1R0PBSTR Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8532.24.0020
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
478-9731-6
478-9731-1 478-9731-2 02015J1R0PBSTR/500 02015J1R0PBSTR\500 |
| Standard Package: |
500
|


Datasheet
