Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Development Boards, Kits, Programmers Evaluation Boards Embedded MCU, DSP Evaluation Boards |
| Mfr: | Seeed Technology Co., Ltd |
| Series: | – |
| Packaging: | Bulk |
| Part Status: | Active |
| Type: | MCU 32-Bit |
| Core Processor: | ARM® Cortex®-M0 |
| Platform: | Seeeduino XIAO |
| Utilized IC / Part: | SAMD21G18 |
| Mounting Type: | Fixed |
| Contents: | Board(s) |
| Board Type: | Evaluation Platform |
| Operating System: | – |
| Interconnect System: | – |
| Suggested Programming Environment: | Arduino, CircuitPython, MicroPython |
| Note: | Header(s) Installed |
Documents & Media
| Resource Type | Link |
|---|---|
| Other Related Documents: | |
| Featured Product: | XIAO Series Development Boards |
| Scheme-It: | 102010388 Scheme-It® |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| ECCN: |
3A991A2
|
| HTSUS: |
8471.50.0150
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
1597-102010388
|
| Standard Package: |
1
|


Datasheet

