Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Development Boards, Kits, Programmers Evaluation Boards Evaluation and Demonstration Boards and Kits |
| Manufacturer: | Adafruit Industries LLC |
| Series: | – |
| Packaging: | Bulk |
| Part Status: | Active |
| Type: | Power Management |
| Function: | Battery Charger |
| Embedded: | – |
| Utilized IC / Part: | MCP73831 |
| Primary Attributes: | USB Powered |
| Secondary Attributes: | On-Board LEDs |
| Contents: | Board(s) |
| Note: | – |
| Supplied Contents: | Board(s) |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | MicroLipo and MiniLipo Battery Chargers |
| Featured Product: | Lithium-Ion Charge Management Controllers |
| Reference Design Library: | 1304: MCP73831 USB to Li-Ion/Li-Po Charger 4.2V, 500mA |
| HTML Datasheet: | MicroLipo and MiniLipo Battery Chargers |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
Vendor Undefined
|
| ECCN: |
EAR99
|
| HTSUS: |
8473.30.1180
|
| California Prop 65: |
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
1904AD-ND
1528-1833 1904AD |
| Standard Package: |
1
|


Datasheet

