Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Capacitors Aluminum Electrolytic Capacitors |
| Mfr: | Würth Elektronik |
| Series: | WCAP-ASLI |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Capacitance: | 47 µF |
| Tolerance: | ±20% |
| Voltage – Rated: | 35 V |
| ESR (Equivalent Series Resistance): | – |
| Lifetime @ Temp.: | 2000 Hrs @ 105°C |
| Operating Temperature: | -55°C ~ 105°C |
| Polarization: | Polar |
| Ratings: | – |
| Applications: | General Purpose |
| Ripple Current @ Low Frequency: | 156 mA @ 120 Hz |
| Ripple Current @ High Frequency: | 240 mA @ 100 kHz |
| Impedance: | 530 mOhms |
| Lead Spacing: | – |
| Size / Dimension: | 0.248″ Dia (6.30mm) |
| Height – Seated (Max): | 0.217″ (5.50mm) |
| Surface Mount Land Size: | 0.260″ L x 0.260″ W (6.60mm x 6.60mm) |
| Mounting Type: | Surface Mount |
| Package / Case: | Radial, Can – SMD |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | 865080543009 Drawing |
| Video File: | |
| Environmental Information: | RoHS Cert |
| Design Resources: | 865080543009 Red Expert Design Tool |
| Featured Product: | |
| PCN Design/Specification: | WCAP-ASLI Series Datasheet Update 21/Jan/2022 |
| PCN Other: | Mult Devices Label 22/Dec/2021 |
| EDA Models: | 865080543009 Models |
| Product Drawings: | 865080543009 Drawing |
| Part Numbering Guide: | WCAP Series Part Number Guide |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8532.22.0020
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
732-8508-6
732-8508-2 732-8508-1 |
| Standard Package: |
1,000
|


Datasheet
