Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Voltage Reference |
| Manufacturer: | Diodes Incorporated |
| Series: | AZ431L |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Reference Type: | Shunt |
| Output Type: | Adjustable |
| Voltage – Output (Min/Fixed): | 1.24V |
| Voltage – Output (Max): | 18 V |
| Current – Output: | 100 mA |
| Tolerance: | ±1% |
| Temperature Coefficient: | 20ppm/°C Typical |
| Noise – 0.1Hz to 10Hz: | – |
| Noise – 10Hz to 10kHz: | – |
| Voltage – Input: | – |
| Current – Supply: | – |
| Current – Cathode: | 80 µA |
| Operating Temperature: | -40°C ~ 125°C (TA) |
| Mounting Type: | Surface Mount |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package: | SOT-23-3 |
| Base Product Number: | AZ431 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | AZ431L(A,B) |
| Environmental Information: | Diodes Environmental Compliance Cert |
| PCN Assembly/Origin: | Mult Dev Wafer Add 29/Sep/2020 |
| HTML Datasheet: | AZ431L(A,B) |
| EDA Models: | AZ431LBNTR-G1 Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
3 (168 Hours)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
AZ431LBNTR-G1DITR
AZ431LBNTR-G1DI AZ431LBNTR-G1DICT AZ431LBNTR-G1DI-ND AZ431LBNTR-G1DIDKR |
| Standard Package: |
3,000
|

Datasheet
