Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Discrete Semiconductor Products Diodes Variable Capacitance (Varicaps, Varactors) |
| Manufacturer: | Infineon Technologies |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Capacitance @ Vr, F: | 5.5pF @ 6V, 1MHz |
| Capacitance Ratio: | 3.5 |
| Capacitance Ratio Condition: | C1/C4 |
| Voltage – Peak Reverse (Max): | 10 V |
| Diode Type: | Single |
| Q @ Vr, F: | – |
| Operating Temperature: | -55°C ~ 150°C (TJ) |
| Mounting Type: | Surface Mount |
| Package / Case: | SC-79, SOD-523 |
| Supplier Device Package: | PG-SC79-2 |
| Base Product Number: | BBY5802 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | BBY58 |
| Other Related Documents: | Fundamentals of Power Semiconductors |
| Environmental Information: | RoHS Certificate |
| HTML Datasheet: | BBY58 |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8541.10.0070
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
SP000743566
BBY5802VH6327XTSA1DKR BBY 58-02V H6327 BBY5802VH6327XTSA1TR BBY5802VH6327XTSA1CT BBY 58-02V H6327-ND |
| Standard Package: |
3,000
|


Datasheet

