Product Attributes
TYPE | DESCRIPTION |
---|---|
Category: | Discrete Semiconductor Products Diodes Variable Capacitance (Varicaps, Varactors) |
Manufacturer: | Infineon Technologies |
Series: | – |
Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
Part Status: | Active |
Capacitance @ Vr, F: | 13.5pF @ 4.5V, 1MHz |
Capacitance Ratio: | 5.41 |
Capacitance Ratio Condition: | C1/C4.5 |
Voltage – Peak Reverse (Max): | 12 V |
Diode Type: | Single |
Q @ Vr, F: | – |
Operating Temperature: | -55°C ~ 150°C (TJ) |
Mounting Type: | Surface Mount |
Package / Case: | SC-79, SOD-523 |
Supplier Device Package: | PG-SC79-2 |
Base Product Number: | BBY6602 |
Documents & Media
Resource Type | Link |
---|---|
Datasheets: | BBY66 |
Other Related Documents: | Fundamentals of Power Semiconductors |
Environmental Information: | RoHS Certificate |
HTML Datasheet: | BBY66 |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status: |
ROHS3 Compliant
|
Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
REACH Status: |
REACH Unaffected
|
ECCN: |
EAR99
|
HTSUS: |
8541.10.0070
|
Additional Resources
Attribute | Description |
---|---|
Other Names: |
BBY6602VH6327XTSA1DKR
BBY 66-02V H6327 BBY 66-02V H6327CT BBY 66-02V H6327CT-ND BBY 66-02V H6327DKR BBY 66-02V H6327TR-ND BBY6602VH6327XTSA1TR BBY6602VH6327XTSA1CT BBY 66-02V H6327DKR-ND SP000743580 BBY6602VH6327 BBY 66-02V H6327-ND |
Standard Package: |
3,000
|