Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) LED Drivers |
| Manufacturer: | Diodes Incorporated |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Type: | Linear |
| Topology: | – |
| Internal Switch(s): | No |
| Number of Outputs: | 1 |
| Voltage – Supply (Min): | – |
| Voltage – Supply (Max): | 18V |
| Voltage – Output: | 40V |
| Current – Output / Channel: | 350mA |
| Frequency: | – |
| Dimming: | PWM |
| Applications: | Lighting, Signage |
| Operating Temperature: | -55°C ~ 150°C (TJ) |
| Mounting Type: | Surface Mount |
| Package / Case: | 6-UDFN Exposed Pad |
| Supplier Device Package: | U-DFN2020-6 |
| Base Product Number: | BCR421 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | BCR420UFD, BCR421UFD |
| Environmental Information: | Diodes Environmental Compliance Cert |
| Featured Product: | BCR420UFD/BCR421UFD Current Regulators |
| PCN Assembly/Origin: | Mult Dev A/T Site 31/Mar/2021 |
| EDA Models: | BCR421UFD-7 Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
BCR421UFD-7-ND
BCR421UFD-7DITR BCR421UFD-7DICT BCR421UFD-7DIDKR |
| Standard Package: |
3,000
|


Datasheet
