Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Embedded Application Specific Microcontrollers |
| Manufacturer: | Infineon Technologies |
| Series: | HX3 |
| Packaging: | Tray |
| Part Status: | Active |
| DigiKey Programmable: | Not Verified |
| Applications: | USB 3.0 Hub Controller |
| Core Processor: | ARM® Cortex®-M0 |
| Program Memory Type: | ROM (32kB) |
| Controller Series: | CYUSB |
| RAM Size: | 16K x 8 |
| Interface: | I2C |
| Number of I/O: | 10 |
| Voltage – Supply: | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V |
| Operating Temperature: | 0°C ~ 70°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 88-VFQFN Exposed Pad |
| Supplier Device Package: | 88-QFN (10×10) |
| Base Product Number: | CYUSB3314 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | CYUSB330x,1x,2x |
| Product Training Modules: | HX3 USB 3.0 Hub Controller |
| Environmental Information: | RoHS Certificate |
| Reference Design Library: | CY4603: 4-Port USB 3.0 Hub |
| PCN Design/Specification: | |
| PCN Packaging: | Ship Label REV |
| PCN Other: | Failure Analysis Policy Change 27/Jul/2020 |
| HTML Datasheet: | CYUSB330x,1x,2x |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
3 (168 Hours)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
3A991A3
|
| HTSUS: |
8542.31.0030
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
428-3337
CYPCYPCYUSB3314-88LTXC SP005657153 2156-CYUSB3314-88LTXC -CYUSB3314-88LTXC 428-3337-ND 448-CYUSB3314-88LTXC |
| Standard Package: |
168
|


Datasheet

