Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Discrete Semiconductor Products Diodes Zener Single Zener Diodes |
| Mfr: | Comchip Technology |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Voltage – Zener (Nom) (Vz): | 10 V |
| Tolerance: | ±5% |
| Power – Max: | 150 mW |
| Impedance (Max) (Zzt): | 15 Ohms |
| Current – Reverse Leakage @ Vr: | 100 nA @ 7.5 V |
| Voltage – Forward (Vf) (Max) @ If: | 900 mV @ 10 mA |
| Operating Temperature: | -55°C ~ 125°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 2-SMD, No Lead |
| Supplier Device Package: | 0603/SOD-523F |
| Base Product Number: | CZRU52C10 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | CZRU52C2 Thru CZRU52C39 |
| Product Training Modules: | Flat Chip Diodes |
| Environmental Information: | Comchip Technology RoHS Cert |
| PCN Packaging: | Label D/C Chg 24/Mar/2016 |
| EDA Models: | CZRU52C10 Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8541.10.0050
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
641-1036-1
641-1036-2 641-1036-6 Q13635716 |
| Standard Package: |
4,000
|


Datasheet

