Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Development Boards, Kits, Programmers Evaluation Boards DC/DC & AC/DC (Off-Line) SMPS Evaluation Boards |
| Manufacturer: | Analog Devices Inc. |
| Series: | – |
| Packaging: | Box |
| Part Status: | Active |
| Main Purpose: | DC/DC, Step Down |
| Outputs and Type: | 1, Non-Isolated |
| Voltage – Output: | 12V |
| Current – Output: | 6A |
| Voltage – Input: | 13V ~ 80V |
| Regulator Topology: | Buck |
| Frequency – Switching: | 230kHz |
| Board Type: | Fully Populated |
| Supplied Contents: | Board(s) |
| Utilized IC / Part: | LTC3810 |
| Note: | – |
| Base Product Number: | DC952 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | |
| Design Resources: | |
| HTML Datasheet: | DC952A Quick Start Guide |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8473.30.1180
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
DC952A-ND
505-DC952A -2735-DC952A |
| Standard Package: |
1
|


Datasheet