Product Attributes
TYPE | DESCRIPTION |
---|---|
Category: | Crystals, Oscillators, Resonators Pin Configurable/Selectable Oscillators |
Manufacturer: | Microchip Technology |
Series: | DSC60XX |
Packaging: | Tape & Reel |
Part Status: | Obsolete |
Base Resonator: | MEMS |
Type: | XO (Standard) |
Frequency – Output 1: | 6.1298MHz, 6.1679MHz |
Frequency – Output 2: | – |
Frequency – Output 3: | – |
Frequency – Output 4: | – |
Function: | – |
Output: | CMOS |
Voltage – Supply: | 1.71V ~ 3.63V |
Frequency Stability: | ±25ppm |
Operating Temperature: | -40°C ~ 85°C |
Current – Supply (Max): | 1.3mA (Typ) |
Size / Dimension: | 0.126″ L x 0.098″ W (3.20mm x 2.50mm) |
Height: | 0.035″ (0.90mm) |
Package / Case: | 4-VDFN |
Documents & Media
Resource Type | Link |
---|---|
Datasheets: | DSC60xx |
Environmental Information: | |
PCN Obsolescence/ EOL: | DSC6xxx 06/Jan/2021 |
PCN Design/Specification: | DSC60yy Datasheet 5/Dec/2018 |
HTML Datasheet: | DSC60xx |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status: |
ROHS3 Compliant
|
Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
REACH Status: |
REACH Unaffected
|
ECCN: |
EAR99
|
HTSUS: |
8542.39.0060
|
Additional Resources
Attribute | Description |
---|---|
Other Names: |
DSC6021CI2A-00A3TTR
DSC6021CI2A-00A3TDKR DSC6021CI2A-00A3TCT |
Standard Package: |
1,000
|