Product Attributes
TYPE | DESCRIPTION |
---|---|
Category: | Capacitors Tantalum Capacitors |
Mfr: | KYOCERA AVX |
Series: | F92 |
Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
Part Status: | Active |
Capacitance: | 4.7 µF |
Tolerance: | ±20% |
Voltage – Rated: | 10 V |
Type: | Molded |
ESR (Equivalent Series Resistance): | 6Ohm |
Operating Temperature: | -55°C ~ 125°C |
Lifetime @ Temp.: | – |
Mounting Type: | Surface Mount |
Package / Case: | 0805 (2012 Metric) |
Size / Dimension: | 0.079″ L x 0.049″ W (2.00mm x 1.25mm) |
Height – Seated (Max): | 0.039″ (1.00mm) |
Lead Spacing: | – |
Manufacturer Size Code: | P |
Features: | General Purpose |
Failure Rate: | – |
Documents & Media
Resource Type | Link |
---|---|
Datasheets: | F92 Series |
Design Resources: | SpiTAN Design Tool |
PCN Assembly/Origin: | F Series Location 30/Aug/2020 |
PCN Manufacturer Information: | AVX Acquires Nichicon’s Tantalum Division |
HTML Datasheet: | F92 Series |
EDA Models: | F921A475MPA Models |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status: |
ROHS3 Compliant
|
Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
REACH Status: |
REACH Unaffected
|
ECCN: |
EAR99
|
HTSUS: |
8532.21.0050
|
Additional Resources
Attribute | Description |
---|---|
Other Names: |
478-8125-1
478-8125-2 478-8125-6 |
Standard Package: |
3,000
|