Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) PFC (Power Factor Correction) |
| Manufacturer: | Infineon Technologies |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Mode: | Continuous Conduction (CCM) |
| Frequency – Switching: | 21kHz ~ 250kHz |
| Current – Startup: | 380 µA |
| Voltage – Supply: | 11V ~ 25V |
| Operating Temperature: | -25°C ~ 125°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 8-SOIC (0.154″, 3.90mm Width) |
| Supplier Device Package: | PG-DSO-8 |
| Base Product Number: | ICE3PCS03 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | ICE3PCS03G |
| Other Related Documents: | Fundamentals of Power Semiconductors |
| Environmental Information: | RoHS Certificate |
| PCN Assembly/Origin: | Mult Dev Assembly Chgs 8/Dec/2020 |
| HTML Datasheet: | ICE3PCS03G |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
3 (168 Hours)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
ICE3PCS03GXUMA1DKR
ICE3PCS03GXUMA1CT ICE3PCS03GXUMA1TR SP000639568 |
| Standard Package: |
2,500
|


Datasheet
