Product Attributes
TYPE | DESCRIPTION |
---|---|
Category: | Discrete Semiconductor Products Power Driver Modules |
Manufacturer: | Infineon Technologies |
Series: | CIPOS™ |
Packaging: | Tube |
Part Status: | Active |
Type: | IGBT |
Configuration: | 3 Phase |
Current: | 15 A |
Voltage: | 600 V |
Voltage – Isolation: | 2000Vrms |
Mounting Type: | Through Hole |
Package / Case: | 24-PowerDIP Module (1.028″, 26.10mm) |
Base Product Number: | IGCM15 |
Documents & Media
Resource Type | Link |
---|---|
Datasheets: | IGCM15F60GA |
Other Related Documents: | Fundamentals of Power Semiconductors |
Environmental Information: | RoHS Certificate |
PCN Design/Specification: | CIPOS Mark Chg 20/Aug/2020 |
PCN Packaging: | Mult Dev LotNo Harmonization 27/May/2019 |
HTML Datasheet: | IGCM15F60GA |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status: |
ROHS3 Compliant
|
Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
REACH Status: |
REACH Unaffected
|
ECCN: |
EAR99
|
HTSUS: |
8541.29.0095
|
Additional Resources
Attribute | Description |
---|---|
Other Names: |
IGCM15F60GAXKMA1-ND
2156-IGCM15F60GAXKMA1 448-IGCM15F60GAXKMA1 SP001247022 |
Standard Package: |
14
|