Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Voltage Reference |
| Manufacturer: | Diodes Incorporated |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Reference Type: | Shunt |
| Output Type: | Fixed |
| Voltage – Output (Min/Fixed): | 2.5V |
| Current – Output: | 15 mA |
| Tolerance: | ±0.5% |
| Temperature Coefficient: | 100ppm/°C |
| Noise – 0.1Hz to 10Hz: | – |
| Noise – 10Hz to 10kHz: | 35µVrms |
| Voltage – Input: | – |
| Current – Supply: | – |
| Current – Cathode: | 68 µA |
| Operating Temperature: | -40°C ~ 125°C (TA) |
| Mounting Type: | Surface Mount |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package: | SOT-23-3 |
| Base Product Number: | LM4040 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | LM4040 Datasheet |
| Environmental Information: | Diodes Environmental Compliance Cert |
| HTML Datasheet: | LM4040 Datasheet |
| EDA Models: | LM4040C25FTA Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
LM4040C25FCT
LM4040C25FTR LM4040C25FDKR |
| Standard Package: |
3,000
|

Datasheet