Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Embedded Application Specific Microcontrollers |
| Manufacturer: | Microchip Technology |
| Series: | – |
| Packaging: | Tube |
| Part Status: | Active |
| DigiKey Programmable: | Not Verified |
| Applications: | Inductive Sensor Interface |
| Core Processor: | 32-Bit RISC |
| Program Memory Type: | ROM (12kB) |
| Controller Series: | – |
| RAM Size: | – |
| Interface: | Analog, PWM |
| Number of I/O: | 4 |
| Voltage – Supply: | 4V ~ 6V |
| Operating Temperature: | -40°C ~ 150°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 14-TSSOP (0.173″, 4.40mm Width) |
| Supplier Device Package: | 14-TSSOP |
| Base Product Number: | LX3302 |
Documents & Media
| Resource Type | Link |
|---|---|
| Environmental Information: | |
| PCN Assembly/Origin: | Additional Fab Site 24/Nov/2022 |
| EDA Models: | LX3302AQPW-EASY Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
150-LX3302AQPW-EASY
|
| Standard Package: |
96
|


