Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Memory Memory |
| Mfr: | STMicroelectronics |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| DigiKey Programmable: | Verified |
| Memory Type: | Non-Volatile |
| Memory Format: | EEPROM |
| Technology: | EEPROM |
| Memory Size: | 2Kbit |
| Memory Organization: | 256 x 8 |
| Memory Interface: | I2C |
| Clock Frequency: | 400 kHz |
| Write Cycle Time – Word, Page: | 5ms |
| Access Time: | 900 ns |
| Voltage – Supply: | 2.5V ~ 5.5V |
| Operating Temperature: | -40°C ~ 85°C (TA) |
| Mounting Type: | Surface Mount |
| Package / Case: | 8-SOIC (0.154″, 3.90mm Width) |
| Supplier Device Package: | 8-SOIC |
| Base Product Number: | M24C02 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | M24C01,02-(R,W),M24C02-F |
| Other Related Documents: | M24C02-W View All Specifications |
| Product Training Modules: | Smart Grid Solutions: Smart Grid Distribution/Smart Meters |
| Featured Product: | Serial EEPROMs |
| PCN Assembly/Origin: | M24C02xx 17/Nov/2023 |
| PCN Packaging: | Box Label Chg 28/Jul/2016 |
| PCN Other: | Packing Bag Chg 03/Sept/2015 |
| HTML Datasheet: | M24C01,02-(R,W),M24C02-F |
| EDA Models: | M24C02-WMN6TP Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.32.0051
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
STCC-1032
M24C02-WMN6TP-ND M24C02WMN6TP 497-8552-2 497-8552-1 Q12959433 497-8552-6 |
| Standard Package: |
2,500
|


Datasheet
