Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators – Linear Regulator Controllers |
| Manufacturer: | Microchip Technology |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Type: | Positive Adjustable |
| Number of Outputs: | 1 |
| Current – Supply: | 10mA |
| Voltage – Input: | 1.65V ~ 5.5V |
| Operating Temperature: | -40°C ~ 125°C |
| Mounting Type: | Surface Mount |
| Supplier Device Package: | SOT-23-6 |
| Package / Case: | SOT-23-6 |
| Base Product Number: | MIC5159 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | MIC5159 |
| Environmental Information: | |
| PCN Assembly/Origin: | Mold Compound 23/Jan/2023 |
| PCN Packaging: | Packing Changes 10/Oct/2016 |
| PCN Part Number: | Micrel to Microchip PN Changes 7/Oct/2015 |
| HTML Datasheet: | MIC5159 |
| EDA Models: | MIC5159YM6-TR Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
MIC5159YM6TR-ND
576-2721-1 576-2721-2 MIC5159YM6TR MIC5159YM6 TR 576-2721-6 MIC5159YM6 TR-ND |
| Standard Package: |
3,000
|

Datasheet

