Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Discrete Semiconductor Products Diodes Zener Zener Diode Arrays |
| Manufacturer: | onsemi |
| Series: | MMBZxxxALT1G |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Configuration: | 1 Pair Common Anode |
| Voltage – Zener (Nom) (Vz): | 16 V |
| Tolerance: | ±5% |
| Power – Max: | 300 mW |
| Current – Reverse Leakage @ Vr: | 50 nA @ 13 V |
| Voltage – Forward (Vf) (Max) @ If: | 900 mV @ 10 mA |
| Operating Temperature: | -55°C ~ 150°C (TJ) |
| Grade: | – |
| Qualification: | – |
| Mounting Type: | Surface Mount |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package: | SOT-23-3 (TO-236) |
| Base Product Number: | MMBZ16 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | MMBZ/SZMMBZyyyALT1 Series |
| Environmental Information: | |
| PCN Design/Specification: | SOT23 16/Sep/2016 |
| PCN Assembly/Origin: | Mult Dev Mold Comp Chg 7/Apr/2020 |
| HTML Datasheet: | MMBZ/SZMMBZyyyALT1 Series |
| EDA Models: | MMBZ16VALT1G Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8541.10.0050
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
MMBZ16VALT1GOSDKR
MMBZ16VALT1GOSCT MMBZ16VALT1G-ND MMBZ16VALT1GOSTR |
| Standard Package: |
3,000
|


Datasheet

