Product Attributes
TYPE | DESCRIPTION |
---|---|
Category: | Isolators Optoisolators Triac, SCR Output Optoisolators |
Manufacturer: | Lite-On Inc. |
Series: | MOC302x |
Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
Part Status: | Active |
Output Type: | Triac |
Zero Crossing Circuit: | No |
Number of Channels: | 1 |
Voltage – Isolation: | 5000Vrms |
Voltage – Off State: | 400 V |
Static dV/dt (Min): | 1kV/µs |
Current – LED Trigger (Ift) (Max): | 10mA |
Current – Hold (Ih): | 250µA (Typ) |
Turn On Time: | – |
Voltage – Forward (Vf) (Typ): | 1.15V |
Current – DC Forward (If) (Max): | 50 mA |
Operating Temperature: | -40°C ~ 100°C |
Mounting Type: | Surface Mount |
Package / Case: | 6-SMD, Gull Wing |
Supplier Device Package: | 6-SMD |
Approval Agency: | CQC, CSA, TUV, UL, VDE |
Base Product Number: | MOC302 |
Documents & Media
Resource Type | Link |
---|---|
Datasheets: | MOC3020 thru MOC3023 Series |
HTML Datasheet: | MOC3020 thru MOC3023 Series |
EDA Models: | MOC3022S-TA1 Models |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status: |
ROHS3 Compliant
|
Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
REACH Status: |
REACH Unaffected
|
ECCN: |
EAR99
|
HTSUS: |
8541.49.8000
|
Additional Resources
Attribute | Description |
---|---|
Other Names: |
MOC3022STA1
MOC3022S-TA1-ND 160-2046-6 160-2046-1 160-2046-2 |
Standard Package: |
1,000
|