Product Attributes
TYPE | DESCRIPTION |
---|---|
Category: | Isolators Optoisolators Triac, SCR Output Optoisolators |
Manufacturer: | Lite-On Inc. |
Series: | MOC306x |
Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
Part Status: | Active |
Output Type: | Triac |
Zero Crossing Circuit: | Yes |
Number of Channels: | 1 |
Voltage – Isolation: | 5000Vrms |
Voltage – Off State: | 600 V |
Static dV/dt (Min): | 1kV/µs |
Current – LED Trigger (Ift) (Max): | 5mA |
Current – Hold (Ih): | 400µA (Typ) |
Turn On Time: | – |
Voltage – Forward (Vf) (Typ): | 1.2V |
Current – DC Forward (If) (Max): | 50 mA |
Operating Temperature: | -40°C ~ 100°C |
Mounting Type: | Surface Mount |
Package / Case: | 6-SMD, Gull Wing |
Supplier Device Package: | 6-SMD |
Approval Agency: | CSA, FIMKO, UL |
Base Product Number: | MOC306 |
Documents & Media
Resource Type | Link |
---|---|
Datasheets: | MOC3063 Series |
HTML Datasheet: | MOC3063 Series |
EDA Models: | MOC3063S-TA1 Models |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status: |
ROHS3 Compliant
|
Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
REACH Status: |
REACH Unaffected
|
ECCN: |
EAR99
|
HTSUS: |
8541.49.8000
|
Additional Resources
Attribute | Description |
---|---|
Other Names: |
MOC3063STA1
160-1723-2 160-1723-1 160-1723-6 Q9685417 MOC-3063S-TA1 |
Standard Package: |
1,000
|