Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Capacitors Niobium Oxide Capacitors |
| Manufacturer: | KYOCERA AVX |
| Series: | OxiCap® NOS |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Capacitance: | 100 µF |
| Tolerance: | ±20% |
| Voltage – Rated: | 6.3 V |
| ESR (Equivalent Series Resistance): | 100 mOhms |
| Current – Leakage: | 12 µA |
| Dissipation Factor: | 6% |
| Mounting Type: | Surface Mount |
| Package / Case: | 2917 (7343 Metric) |
| Manufacturer Size Code: | D |
| Height – Seated (Max): | 0.122″ (3.10mm) |
| Features: | Low ESR |
| Operating Temperature: | -55°C ~ 125°C |
| Supplier Device Package: | 2917 (7343 Metric) |
| Size / Dimension: | 0.287″ L x 0.169″ W (7.30mm x 4.30mm) |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | NOS OxiCap Low ESR Series |
| Product Training Modules: | |
| Design Resources: | SpiTAN Design Tool |
| PCN Assembly/Origin: | NOS Series Location 06/Jun/2023 |
| HTML Datasheet: | NOS OxiCap Low ESR Series |
| EDA Models: | NOSD107M006R0100 Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
3 (168 Hours)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8532.29.0040
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
478-NOSD107M006R0100DKR
478-1829-1-ND 478-1829-6-ND 478-1829-2 478-1829-2-ND 478-NOSD107M006R0100CT 478-1829-1 478-1829-6 478-1829-6-NDR 478-NOSD107M006R0100TR |
| Standard Package: |
500
|


Datasheet
