Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Integrated Circuits (ICs) Power Management (PMIC) Power Over Ethernet (PoE) Controllers |
| Manufacturer: | Microchip Technology |
| Series: | – |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Type: | Controller (PSE) |
| Number of Channels: | 1 |
| Internal Switch(s): | Yes |
| Auxiliary Sense: | Yes |
| Standards: | 802.3at (PoE+), 802.3af (PoE) |
| Voltage – Supply: | 44V ~ 57V |
| Current – Supply: | 10mA |
| Operating Temperature: | -40°C ~ 85°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 24-VFQFN Exposed Pad |
| Supplier Device Package: | 24-QFN (4×5) |
| Base Product Number: | PD69101 |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | PD69101 |
| Environmental Information: | |
| Featured Product: | |
| PCN Design/Specification: | PD69101 17/Dec/2021 |
| PCN Assembly/Origin: | PD69101ILQ 14/Dec/2021 |
| PCN Other: | Multiple Changes 09/Aug/2019 |
| EDA Models: | PD69101ILQ-TR Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
3 (168 Hours)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8542.39.0060
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
PD69101ILQ-DKR
PD-1663G300 PD69101ILQ-CT |
| Standard Package: |
3,000
|


Datasheet