Product Attributes
TYPE | DESCRIPTION |
---|---|
Category: | Integrated Circuits (ICs) Embedded Application Specific Microcontrollers |
Manufacturer: | Infineon Technologies |
Series: | OPTIGA™ TPM |
Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
Part Status: | Active |
DigiKey Programmable: | Not Verified |
Applications: | Trusted Platform Module (TPM) |
Core Processor: | 16-Bit |
Program Memory Type: | NVM (6.8kB) |
Controller Series: | – |
RAM Size: | – |
Interface: | SPI |
Number of I/O: | 1 |
Voltage – Supply: | 1.65V ~ 1.95V, 3V ~ 3.6V |
Operating Temperature: | -40°C ~ 105°C (TA) |
Mounting Type: | Surface Mount |
Package / Case: | 32-VFQFN Exposed Pad |
Supplier Device Package: | PG-VQFN-32-13 |
Base Product Number: | SLM9670 |
Documents & Media
Resource Type | Link |
---|---|
Datasheets: | |
Environmental Information: | RoHS Certificate |
HTML Datasheet: | |
EDA Models: | SLM9670AQ20FW1311XTMA1 Models |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status: |
ROHS3 Compliant
|
Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
REACH Status: |
REACH Unaffected
|
ECCN: |
3A991A2
|
HTSUS: |
8542.39.0060
|
Additional Resources
Attribute | Description |
---|---|
Other Names: |
SP002676674
SLM9670AQ20FW1311XTMA1DKR SLM9670AQ20FW1311XTMA1TR SLM9670AQ20FW1311XTMA1CT |
Standard Package: |
5,000
|