Product Attributes
TYPE | DESCRIPTION |
---|---|
Category: | Development Boards, Kits, Programmers Evaluation Boards DC/DC & AC/DC (Off-Line) SMPS Evaluation Boards |
Manufacturer: | STMicroelectronics |
Series: | – |
Packaging: | Box |
Part Status: | Obsolete |
Main Purpose: | AC/DC, Primary Side |
Outputs and Type: | 1, Isolated |
Voltage – Output: | 48V |
Current – Output: | 730mA |
Voltage – Input: | 90 ~ 305 VAC |
Regulator Topology: | Flyback |
Frequency – Switching: | – |
Board Type: | Fully Populated |
Supplied Contents: | Board(s) |
Utilized IC / Part: | HVLED001 |
Note: | – |
Documents & Media
Resource Type | Link |
---|---|
Datasheets: | STEVAL-ILL069V1 Data Brief |
Featured Product: | HVLED001 Offline Controller for LED Lighting |
HTML Datasheet: | STEVAL-ILL069V1 Data Brief |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status: |
ROHS3 Compliant
|
Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
REACH Status: |
REACH Unaffected
|
ECCN: |
EAR99
|
HTSUS: |
8473.30.1180
|
Additional Resources
Attribute | Description |
---|---|
Other Names: |
-497-15207
497-15207 |
Standard Package: |
1
|