Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Development Boards, Kits, Programmers Evaluation Boards DC/DC & AC/DC (Off-Line) SMPS Evaluation Boards |
| Manufacturer: | Texas Instruments |
| Series: | – |
| Packaging: | Box |
| Part Status: | Active |
| Main Purpose: | DC/DC, Step Up or Down |
| Outputs and Type: | 3, Non-Isolated |
| Voltage – Output: | 12V |
| Current – Output: | 5A, 4A, 3A |
| Voltage – Input: | 3V ~ 36V |
| Regulator Topology: | Buck-Boost |
| Frequency – Switching: | 400kHz |
| Board Type: | Fully Populated |
| Supplied Contents: | Board(s) |
| Utilized IC / Part: | TPS552892 |
| Note: | – |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | TPS552892EVM-111 User Guide |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
Not Applicable
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8543.70.9860
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
296-TPS552892EVM-111
|
| Standard Package: |
1
|


Datasheet

