Product Attributes
TYPE | DESCRIPTION |
---|---|
Category: | Integrated Circuits (ICs) Power Management (PMIC) PFC (Power Factor Correction) |
Manufacturer: | Texas Instruments |
Series: | – |
Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
Part Status: | Active |
Mode: | Continuous Conduction (CCM) |
Frequency – Switching: | Adjustable |
Current – Startup: | 20 mA |
Voltage – Supply: | 11.2V ~ 21V |
Operating Temperature: | -40°C ~ 125°C |
Mounting Type: | Surface Mount |
Package / Case: | 20-SOIC (0.295″, 7.50mm Width) |
Supplier Device Package: | 20-SOIC |
Base Product Number: | UCC28070 |
Documents & Media
Resource Type | Link |
---|---|
Datasheets: | UCC28070 |
Product Training Modules: | Telecom Point of Load Solutions |
Manufacturer Product Page: | UCC28070DWR Specifications |
HTML Datasheet: | UCC28070 |
EDA Models: | UCC28070DWR Models |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status: |
ROHS3 Compliant
|
Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
REACH Status: |
REACH Unaffected
|
ECCN: |
EAR99
|
HTSUS: |
8542.39.0060
|
Additional Resources
Attribute | Description |
---|---|
Other Names: |
296-24605-1
-UCC28070DWR-NDR -296-24605-1-ND 296-24605-6 296-24605-2 |
Standard Package: |
2,000
|