Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category: | Filters Feed Through Capacitors |
| Manufacturer: | TDK Corporation |
| Series: | YFF-SC |
| Packaging: | Tape & Reel Cut Tape (CT) Digi-Reel® |
| Part Status: | Active |
| Capacitance: | 47 pF |
| Tolerance: | ±20% |
| Voltage – Rated: | 50V |
| Current: | 1 A |
| DC Resistance (DCR) (Max): | 300mOhm |
| Operating Temperature: | -55°C ~ 125°C |
| Insertion Loss: | 30dB @ 2GHz ~ 6GHz |
| Temperature Coefficient: | – |
| Ratings: | – |
| Mounting Type: | Surface Mount |
| Package / Case: | 0402 (1005 Metric), 4 PC Pad |
| Size / Dimension: | 0.039″ L x 0.022″ W (1.00mm x 0.55mm) |
| Height (Max): | 0.014″ (0.35mm) |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets: | YFF-SC Series |
| Product Training Modules: | High Capacitance Replacement |
| Environmental Information: | TDK Corporation Environment Page |
| Featured Product: | YFF Series Feed Through Filter |
| PCN Part Number: | MLCC Part Number Change 30/Nov/2012 |
| EDA Models: | YFF15SC1H470MT000N Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status: |
ROHS3 Compliant
|
| Moisture Sensitivity Level (MSL): |
1 (Unlimited)
|
| REACH Status: |
REACH Unaffected
|
| ECCN: |
EAR99
|
| HTSUS: |
8532.24.0020
|
Additional Resources
| Attribute | Description |
|---|---|
| Other Names: |
445-16129-2
445-16129-6 YFF15SC1H470M 445-16129-1 |
| Standard Package: |
10,000
|


Datasheet

